

Beko Tall Tub Dishwasher, 16 place settings, 45 dBa, Fully Integrated Panel Ready
Model# DIT38530
This product is out of stock but available to factory order
$929
$77.42/month
0% APR for 12 months
Total of payments is $929.00
Similar In-Stock Items
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 45.0
- Fully Integrated Controls:
- No
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Beko Custom Kitchen Rebate
Receive up to a $500 rebate with purchase of qualifying Beko Kitchen Appliance.
Valid from 04/01/2022 to 06/30/2022

Beko Memorial Day Savings Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Beko Appliances.
Valid from 05/19/2022 to 06/08/2022

Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Full-size Third Rack - The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.

Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
Key Features | |
Installation Type | Panel Ready |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Number of Easy Fold Plate Supports (Upper-basket) | Extra room for pots & pans |
Fast Function | 3 times faster cleaning |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 8 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | AquaIntense |
Function 2 | Quick Wash |
Function 3 | Water-mark-free glasses |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Technologies | |
Intensive Lower-rack Washing | AquaIntense® |
Fast Function | 3 times faster cleaning |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
Water Softener | No |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Number of Easy Fold Plate Supports (Upper-basket) | Extra room for pots & pans |
Cutlery Basket Type | More room for pots & pans in the lower rack |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Tub Material | Every Beko dishwasher has a worry-free, stainless steel tub. |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | Robust Spray Arm |
LED Illumination | Yes |
Sliding Detergent Dispenser | Easy-to-open dispenser lid |
Door Installation Type | Stable door position at any angle |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | No |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 40.2 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 45.1 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 21 5/8 |
Weight (lbs) | 88.6 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 99.5 |
Safety | |
Water Safety System | Overflow Safety |
Warranty Information (English (United States)) | Click here to download |
---|---|
Product Form (English (United States)) | Click here to download |
Energy Guide (English (United States)) | Click here to download |
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
English (United States) | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov