

Beko Tall Tub White Dishwasher, 15 place settings, 45 dBa, Front Control
Model# DUT36520W
$719
$59.92/month
0% APR for 12 months
Total of payments is $719.00
Similar In-Stock Items
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 45.0
- Fully Integrated Controls:
- No
- Stainless Steel Tub:
- Yes
- Tall Tub:
- No
- Wifi Enabled:
- No

Beko Custom Kitchen Rebate
Receive up to a $500 rebate with purchase of qualifying Beko Kitchen Appliance.
Valid from 04/01/2022 to 06/30/2022

Beko Memorial Day Savings Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Beko Appliances.
Valid from 05/19/2022 to 06/08/2022

Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Full-size Third Rack - The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.

Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Fast Function | 3 times faster cleaning |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | White |
Cabinet Color | White |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 6 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Delicate |
Program 4 | Quick & Shine |
Program 5 | Express |
Program 6 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Water-mark-free glasses |
Function 4 | Fast Function |
Technologies | |
Fast Function | 3 times faster cleaning |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
InnerClean | Yes |
Water Softener | No |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Cutlery Basket Type | More room for pots & pans in the lower rack |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Design | |
Color | White |
Tub Material | Every Beko dishwasher has a worry-free, stainless steel tub. |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Easy-to-open dispenser lid |
Door Installation Type | Stable door position at any angle |
Cabinet Color | White |
Control Type | Electronic Touch Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 15 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 41.1 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 46 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 90.6 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 101.5 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |
Warranty Information (English (United States)) | Click here to download |
---|---|
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
English (United States) | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov