

Bosch 800 Series Dishwasher 24" Stainless steel
Model# SHPM78Z55N
$1,299
Total of payments $1299.00
Learn more
Similar In-Stock Items
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 24 inches
- Number Of Cycles:
- 6
- Decibel Level:
- 42.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Prevent leaks with AquaStop®
An advanced leak prevention and containment system, AquaStop features sensors that automatically close the water inlet and activate the drain pump if a possible leak is detected-even if you re not at home.
Watch Video
EasyGlide™ Racks for a smoother glide
EasyGlide Racks provide ball bearing wheels that add a smoother glide to the upper rack, so you get a more premium feel with every pull-even when the rack is fully loaded.
Watch Video
Create room for bulky items with FlexSpace™ Tines
The FlexSpace Tineslet you fold down everyother tine in one simplestep, so it s easier to fityour largest, bulkiestitems. It helps to hold potsand pans upright, leavingmore room for your other dishes.
Watch VideoFeatures and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Built-under |
Number of place settings | 16 |
List of programs | Auto 53-60°C, Delicate, Heavy, Normal, Rinse, Speed 60 |
Cycle Options | Crystal Dry, Delicate, half load, Sanitize |
Display | Yes |
Silence level | 42 dB(A) re 1 pW |
3rd rack | Flexible 3rd rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect™ | No |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 23 3/4'' |
Adjustable plinth | No |
Net weight | 96.000 lbs |
Programmes | |
Status indicator | End of program audible, InfoLight red, Sanitized LED US, Time remaining indic. internal |
List of programs | Auto 53-60°C, Delicate, Heavy, Normal, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Delicate |
Program 4 | Normal |
Program 5 | Speed 60 |
Program 6 | Rinse |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 75-85 |
Programme duration, programme4 (min.) | 130-135 |
Programme duration, programme5 (min.) | 65 |
Programme duration, programme6 (min.) | 9 |
Reference program | Eco |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-140 °F |
Temperature program 3 | 113-122 °F |
Temperature program 4 | 113-131 °F |
Temperature program 5 | 122 °F |
Consumption values | |
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.4-3.9 gal |
Water consumption program 4 | 2.4-5.5 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 1.1 gal |
Total annual water consumption | 624 gallons |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Black |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat, Zeolite |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Use and Care Manuals | Click here to download |
---|---|
Quick instruction guide | Click here to download |
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Free Open Source Software License | Click here to download |
Interactive User Manual | Click here to download |
[global.common.document.title.SI] | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Energy Star rating | Click here to download |
Free and Open Source Software Licence | Click here to download |
out of 5 ( Reviews)
Enter Your Review:
Fields marked with an asterisk (*) are required.
Excellent Dishwasher
by: Diane Marie
Source: bosch.com
This dishwasher extremely quiet! I absolutely love it! I know that I can always rely on Bosch products; they are always dependable!
Top of the line
by: Katross
Source: bosch.com
I absolutely love my new dishwasher!!
by: Anonymous
Source: bosch.com
Love how quiet the dishwasher is. And everything comes out sparkling clean. My challenge is figuring out how to efficiently load it as its layout is so different from our previous dishwasher.
Great product
by: Jane1615
Source: bosch.com
This model gets my dishes excetionally clean and dry. I like the 3rd shelf for large knives, utensils and plastic lids. The controls are easy to use. Glad I chose this Bosch model
Twice as Good
by: Desert living
Source: bosch.com
We were so happy with our Bosch 800 that we purchased another. Now we have two!! These dishwashers do a superb cleaning job and are very very quiet. We have found that the econo setting cleans everything really well. Cannot say enough about this terrific dishwasher.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov